| Status | Operational | |
| Type | Other | |
| Hours | 24/7 - Preferred: before 12 p.m. and after 6 p.m. weekdays | |
| Parking | Free - public EV charging, street parking might be blocked, check at house if you need driveway | |
| Clipper Creek CS-40, and level one, installed on back side of fence that is on the street. EV charging sign faces the street and the charging station is directly behind the sign. Wireless available (beckettpcs-EVSE). CS-40 - ClipperCreek updated J1772 compliant equipment. | ||
| Type | Network | Availablility |
|---|---|---|
J-1772 |
None |
1 Total |
NEMA 5-20R |
None |
1 Total |
| View Charger Details |