EV Charging Station: Sacramento City Hall Garage
|
Sacramento City Hall Garage 10th St. and I St. Sacramento, CA 95814 USA |
| Status: | Operational |
| Last Visit: | 4 months ago |
| Type: | Parking Garage/Lot |
| Hours: | 24/7 - |
| Parking: | Pay - Weekday Rates: (6 a.m. to 5 p.m.) $1.50 each half hour; $18 daily maximum charge. Night and Weekend Rates: $1.50 each half hour; $5 maximum charge. |
| Energy Source: | Unknown |
| Website: | http://www.cityofsacramento.org/transportation/parking/offstreetrates.html |
| Notes: | Fourteen J1772, six 5-20, one old SPI, no RFID card rquired. Located Waterfall Bldg., 2nd floor and roof levels. Free EV parking with EV parking pass which can be obtained from City Hall. |




