| Status | Operational | |
| Type | Hotel/Lodging | |
| Hours | 24/7 - | |
| Parking | Pay - $5 per hour; $15 daily; valet parking: $26 daily; self-parking resort fee: 1 - 6 hours $5; 6 - 12 hours: $8. | |
| 4 Charging Stations total Available. 2 CS-40 - Clipper Creek updated J1772 compliant equipment@ 30amps and 2 NEMA 14-50 Outlets @50amps | ||
| Type | Network | Availablility |
|---|---|---|
J-1772 |
None |
2 TotalRealtime status not available |
NEMA 14-50 |
None |
2 TotalRealtime status not available |